Educational Establishments
Marlborough School
Contents
| Headteacher | Miss Abigail Squibb |
|---|---|
| Address | Marlborough School Ferndale Road Falmouth Cornwall TR11 4HU |
| Website | http://www.marlborough.cornwall.sch.uk |
| Telephone | 01326314636 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (107 / 103) |
| Percentage Free School Meals | 7.10% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Simon Brown | Chair of Governors | 05/10/2022 | 04/10/2026 | Appointed by LA |
| Mr Ben Godsall | Governor | 09/11/2022 | 08/11/2026 | Appointed by GB/board |
| Mrs Marie Hunter | Governor | 09/11/2022 | 08/11/2026 | Appointed by GB/board |
| Mrs Annette Jones | Governor | 10/05/2023 | 09/05/2027 | Elected by parents |
| Mr Jeremy Kirk | Governor | 04/05/2023 | 03/05/2027 | Appointed by GB/board |
St Mary's Catholic Primary School, Falmouth
Contents
| Headteacher | Mr Tim Moran |
|---|---|
| Address | St Mary's Catholic Primary School, Falmouth Mongleath Road Falmouth Cornwall TR11 4PW |
| Website | www.st-marys-fal.cornwall.sch.uk/ |
| Telephone | 01326314540 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Plymouth |
| Admissions Policy | Not applicable |
| School Capacity | 218 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 205 (102 / 103) |
| Percentage Free School Meals | 6.80% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Amanda Corker | Chair of Local Governing Body | 31/08/2022 | 30/08/2026 | Appointed by foundation/Trust |
| Mr Bohdan Kiszczuk | Local Governor | 20/09/2023 | 21/09/2027 | Appointed by foundation/Trust |